Dedicated Servers
Is shared hosting too small for your? Or you need to run custom software, though you find a dedicated server too expensive or too difficult?
We offer you the ability to rent a server and offer options to manage the server for you.
These dedicated servers, pre-installed for direct use, are placed in our datacenter, and the hardware is maintained by us. You are completely free to use the server to your own needs.
A set of default servers is given on this page, but we also provide custom servers to fulfil your needs. If you are interested in a custom configuration, please contact us.
Server | Server 1 | Server 2 | Server 3 | Server 4 |
---|---|---|---|---|
Processor | Celeron 430 | Pentium E2200 | Xeon X3220 | Dual Xeon L5420 |
Snelheid | 1.8 Ghz | 2 x 2.2 Ghz | 4 x 2.4 Ghz | 8 x 2.5 Ghz |
Geheugen (RAM) | 1024 Mb | 1024 Mb | 2048 Mb | 4096 Mb |
Schijfruimte | 160 Gb | 160 Gb | 2 x 250 Gb | 2 x 250 Gb |
Dataverkeer | 100 Gb | 250 Gb | 250 Gb | 250 Gb |
IP adressen | 2 | 2 | 2 | 2 |
24/7 Storingsnummer | ||||
APC Remote reboot | ||||
Gratis gebruik DNS severs | ||||
Setup kosten | € 49 |
€ 49 |
€ 49 |
€ 49 |
Prijs per maand | 59,95 |
69,95 |
119,95 |
199,95 |
Bestel | Bestel | Bestel | Bestel |
We can also provide rackspace to house your own server in our datacenter. More information can be found here.
Options | Price p/mo | Setup |
---|---|---|
Overusage traffic per Gb | € 1,00 | |
Extra IP | € 1,50 | |
Extra 100Mbit uplink | € 7,50 | € 7,50 |
Direct Admin | € 10,00 | € 15,00 |
Plesk 30 domains | € 15,00 | € 15,00 |
Plesk 100 domains | € 20,00 | € 15,00 |
Plesk 300 domains | € 25,00 | € 15,00 |
Plesk Unlimited | € 30,00 | € 15,00 |
cPanel | € 59,00 | € 15,00 |
Linux of FreeBSD installation | Free | |
Windows 2003 Server WebEdition | € 20,00 | |
Windows 2003 Server Standaard | € 30,00 | |
MS SQL Database per 50Mb | € 20,00 | |
Managed Level 1 + Monitoring | € 25,00 | |
Managed Level 2 + SMS Monitoring | € 50,00 | |
Managed Level 3 + SMS Monitoring | € 75,00 | |
Managed Full, incl. managing of user accounts | € 199,00 | |
SMS Monitoring per IP | € 25,00 | |
Remote hands 08:00 € 18:00* | € 60,00 | per hour |
Remote hands 18:00 € 08:00* | € 100,00 | per hour |
* 1 Hour minimum, afterwards per 15 minutes | ||
SLA 0 - 8x5xNBD | Gratis | |
SLA 1 - 12x5x24 + Monitoring | € 50,00 | |
SLA 2 - 24x7x24 + Backup + SMS Monitoring | € 100,00 | |
SLA 3 - 24x7x8 + Backup + SMS monitoring | € 150,00 | |
SLA 4 - 24x7x4 + Backup + SMS monitoring | € 250,00 |
For prices on traffic with higher comittements, contact us!
Support:
We provide free phone support during working hours (Monday t/m Friday, 9:00 to 17:30). After working hours, we provide support by email and on our 24/7 emergency number (SLA 2 or higher).
* All our prices are excl.19% VAT